Surveillance HDD
| Specifications | 2TB1 |
| Marketing Name | Surveillance HDD |
| Model Number | ST2000VX003 |
| Seagate Recovery Services Model Number | — |
| Interface | SATA 6Gb/s |
| Cache, MB | 64 |
| Bytes per Sector | 4096 |
| Surveillance Performance | |
| R/V (Rotational Vibration) Sensor | N |
| Drive Bays Supported | 1 to 8 |
| Cameras Supported | up to 32 |
| Max Sustained Data Rate, OD Read (MB/s) | 180 |
| Voltage | |
| Voltage Tolerance, Including Noise (5V) | ±5% |
| Voltage Tolerance, Including Noise (12V) | ±10% |
| Power Management | |
| Startup Current 12V (A) | 1.8 |
| Operating Mode, Typical (W) | 5.6 |
| Idle Average (W) | 4 |
| Standby Mode (W) | 0.5 |
| Sleep Mode (W) | 0.5 |
| Environmental | |
|
Temperature Operating (ambient, min °C) Operating (drive case, max °C) Nonoperating (ambient, min °C) Nonoperating (ambient, max °C) |
0 70 −40 70 |
| Reliability | |
| Load/Unload Cycles | 300,000 |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
| Mean Time Between Failures (MTBF, hours) | 1M |
| Power-On Hours | 8760 |
| Warranty, Limited (years) | 3 |
| Physical | |
| Height (mm/in) | 26.11/ 1.028 |
| Width (mm/in) | 101.6/4.2 |
| Depth (mm/in) | 146.99/5.789 |
| Weight (g/lb) | 610/1.347 |
Surveillance HDD
| Specifications | 2TB1 |
| Marketing Name | Surveillance HDD |
| Model Number | ST2000VX003 |
| Seagate Recovery Services Model Number | — |
| Interface | SATA 6Gb/s |
| Cache, MB | 64 |
| Bytes per Sector | 4096 |
| Surveillance Performance | |
| R/V (Rotational Vibration) Sensor | N |
| Drive Bays Supported | 1 to 8 |
| Cameras Supported | up to 32 |
| Max Sustained Data Rate, OD Read (MB/s) | 180 |
| Voltage | |
| Voltage Tolerance, Including Noise (5V) | ±5% |
| Voltage Tolerance, Including Noise (12V) | ±10% |
| Power Management | |
| Startup Current 12V (A) | 1.8 |
| Operating Mode, Typical (W) | 5.6 |
| Idle Average (W) | 4 |
| Standby Mode (W) | 0.5 |
| Sleep Mode (W) | 0.5 |
| Environmental | |
|
Temperature Operating (ambient, min °C) Operating (drive case, max °C) Nonoperating (ambient, min °C) Nonoperating (ambient, max °C) |
0 70 −40 70 |
| Reliability | |
| Load/Unload Cycles | 300,000 |
| Nonrecoverable Read Errors per Bits Read, Max | 1 per 10E14 |
| Mean Time Between Failures (MTBF, hours) | 1M |
| Power-On Hours | 8760 |
| Warranty, Limited (years) | 3 |
| Physical | |
| Height (mm/in) | 26.11/ 1.028 |
| Width (mm/in) | 101.6/4.2 |
| Depth (mm/in) | 146.99/5.789 |
| Weight (g/lb) | 610/1.347 |

-350x350.jpg)